
Garrett Road Rivalry
Welcome to Year 2 of the Garrett Road Rivalry presented by BSN Sports: a year-long athletics competition between longtime on-field adversaries Durham Academy and C.E. Jordan High School.
The Cavaliers topped the Falcons in 2024–2025 with an overall tally of 10.5–7.5, earning the right to safeguard the Garrett Road Rivalry Trophy for this school year. And the Cavs aren't planning to relinquish it anytime soon.
2025–2026 Garrett Road Rivalry Standings
6
Durham Academy

1
Jordan High School
| Sport | Date | Cavaliers | Falcons |
|---|---|---|---|
| Field Hockey | 8/25/25 | ✔️ | |
| Girls Cross Country | 8/26/25 | ✔️ | |
| Boys Cross Country | 8/26/25 | ✔️ | |
| Boys Soccer | 8/26/25 | ✔️ | |
| Girls Tennis | 8/27/25 | ✔️ | |
| Girls Golf | 9/3/25 | ✔️ | |
| Volleyball | 9/29/25 | ✔️ | |
| Girls Swimming | 11/14/25 | ||
| Boys Swimming | 11/14/25 | ||
| Girls Basketball | 11/20/25 | ||
| Boys Basketball | 11/20/25 | ||
| TALLY TO DATE | 6 | 1 | |

Historical Record
DA 1 – Jordan 0
2024–2025: DA 10.5 – Jordan 7.5
